Usually ships in 5-10 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Back | With Back |
| Best Uses | At The Bar • Kitchen Island |
| Cons | Not enough cushion • Not enough padding on the |
| Describe Yourself | Budget Shopper • Midrange Shopper |
| Material | Metal |
| Pros | Attractive Design • Comfortable • Easy To Assemble • Good Height • Sturdy |
| Reviews | Reviewed |
| Room/Setting | Bar • Commercial • Den • Dining Room • Game/Rec Room • Kitchen • Living/Family Room • Restaurant |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.