Usually ships in 7-10 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 30 or 26 |
| Depth | 17 |
| Width | 17 |
| Seat Height | 30 or 26 |
| Shipping Weight | 20 |
| Arms | Without Arms |
| Back | Backless |
| Best Uses | At The Bar • At work • Bar top at a retail shop • Breakfast Bar • In The Kitchen • Kitchen Island • Office counter area |
| Color/Finish | Black • Brown • Chrome • Cream • Gold • Gray • Green • Purple • Red • Tan • White • Yellow |
| Cons | Heavy • NONE |
| Describe Yourself | Budget Shopper • Midrange Shopper |
| Furniture Type | Stools |
| Material | Metal |
| Pros | And an attractive price • Attractive Design • Built well Good looking • Comfortable • Easy To Assemble • Foot Bar • Good Height • Sturdy |
| Reviews | Reviewed • Top Rated |
| Room/Setting | Bar • Commercial • Den • Dining Room • Game/Rec Room • Home Theater • Hotel • Living/Family Room • Restaurant |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Style | Retro |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Back to Top |